<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed up your page, but how?</title>
	<atom:link href="http://alexander.kirk.at/2006/01/03/49/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexander.kirk.at/2006/01/03/49/</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 01:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alexander kirk &#187; Blog Archive &#187; 10 Steps to a Faster Web Site</title>
		<link>http://alexander.kirk.at/2006/01/03/49/comment-page-1/#comment-133</link>
		<dc:creator>alexander kirk &#187; Blog Archive &#187; 10 Steps to a Faster Web Site</dc:creator>
		<pubDate>Thu, 02 Feb 2006 11:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://alexander.kirk.at/?p=49#comment-133</guid>
		<description>[...] I complained before about bad guides to improve the performance of your website. [...]</description>
		<content:encoded><![CDATA[<p>[...] I complained before about bad guides to improve the performance of your website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McReynolds</title>
		<link>http://alexander.kirk.at/2006/01/03/49/comment-page-1/#comment-95</link>
		<dc:creator>David McReynolds</dc:creator>
		<pubDate>Tue, 03 Jan 2006 22:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://alexander.kirk.at/?p=49#comment-95</guid>
		<description>One of the things I kept looking for on the list was to move as much format to CSS as possible. The browser can cache the CSS and the page size is reduced. I just did a sample of http://www.ustea.biz/intro.html and reduced the home page from 20kb to 7kb http://www.myjavaserver.com/dlm8751/ustea/intro.html. Aside from some small font differences it looks pretty close in IE. I&#039;m still trying to get mozilla to handle the three column layout but it still looks good.</description>
		<content:encoded><![CDATA[<p>One of the things I kept looking for on the list was to move as much format to CSS as possible. The browser can cache the CSS and the page size is reduced. I just did a sample of <a &nbsp;&nbsp; href="http://www.ustea.biz/intro.html"&nbsp;&nbsp; rel="nofollow">http://www.ustea.biz/intro.html</a> and reduced the home page from 20kb to 7kb <a &nbsp;&nbsp; href="http://www.myjavaserver.com/dlm8751/ustea/intro.html"&nbsp;&nbsp; rel="nofollow">http://www.myjavaserver.com/dlm8751/ustea/intro.html</a>. Aside from some small font differences it looks pretty close in IE. I'm still trying to get mozilla to handle the three column layout but it still looks good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
